This printed article is located at http://telechoice.listedcompany.com/dividend.html

Dividend Information

Year Dividend History Dividend Yield (%) Dividend Payout (%)
FY04 S$ 0.02 10.684 60.80
F0Y5 S$ 0.045 18.072 113.10
FY06 S$ 0.025 8.532 65.10
FY07 S$ 0.025 9.653 79.60
FY08 S$ 0.02 8.584 63.70
FY09 S$ 0.0175 8.373 69.70
FY10 S$ 0.018 7.826 65.70
FY11 S$ 0.016 6.751 110.30
FY12 S$ 0.016 7.111 88.40
FY13 S$ 0.016 6.751 75.10
FY14 S$ 0.016 6.324 77.70
FY15 S$ 0.016 5.993 70.80
FY16 S$ 0.016 6.084 94.70
FY17 S$ 0.016 6.400 89.03
FY18 S$ 0.01 4.500 113.50
FY19 S$ 0.01 4.900 84.50
FY20 S$ 0.005 2.674 -0.408
FY21 S$ 0.00125 0.758 NA

Earnings against Dividend/ Distribution